# Limits

> Look up product caps, retention periods and usage allowances by area.

These are maximums unless marked as guidance. Runs may finish earlier or hit a time limit. MB is decimal; MiB and KiB use binary units. Model-dependent limits appear in the current model catalog.

## Chat and agent work

| Limit | Value | Details |
| --- | --- | --- |
| Dashboard Assistant AI steps | 120 per turn | [Assistant](/en/docs/assistant) |
| Specialist AI steps | 120 per turn or run | [Agents](/en/docs/agents) |
| Personal assistant AI steps | 120 per turn | [Daily use](/en/docs/daily-use) |
| Dashboard research subagents | 1–3, read-only | [Assistant](/en/docs/assistant) |
| Chat attachments | 4 per message | [Conversations](/en/docs/assistant/conversations) |
| Video attachments and direct video analysis | 12 MiB per file/call | [Capabilities](/en/docs/agents/capabilities) |
| Image/document chat uploads | 8 MiB per file | [Conversations](/en/docs/assistant/conversations) |
| Personal/agent chat audio | 64 MiB per attachment | [Daily use](/en/docs/daily-use) |
| Personal/agent chat attachment payload | 80 MiB combined per message | [Daily use](/en/docs/daily-use) |
| Video analysis sampling | Up to 24 frames/second | [Capabilities](/en/docs/agents/capabilities) |
| Web page batch reads | 12 selected pages | [Capabilities](/en/docs/agents/capabilities) |
| Live voice session | 25 minutes | [Chat channels](/en/docs/settings/chat-channels) |
| Voice abuse-monitoring retention | Up to 30 days; longer for legal or harm-prevention reasons | [Chat channels](/en/docs/settings/chat-channels) |
| Agent identity | 16,000 characters | [Instructions](/en/docs/agents/instructions) |
| Agent memory | 12,000 characters; aim below 8,000 | [Instructions](/en/docs/agents/instructions) |
| Skills | 30 per agent | [Instructions](/en/docs/agents/instructions) |
| Skill description | 1,024 characters | [Instructions](/en/docs/agents/instructions) |
| Workspace grants | 50 per agent; Whole Workspace counts as one | [Workspace access](/en/docs/agents/workspace-access) |
| Eval suite | 10 cases per execution | [Evals](/en/docs/agents/evals) |

One AI step is a model response and can request several tools. The final step is reserved for a reply describing completed and unfinished work.

## Workspace and settings

| Limit | Value | Details |
| --- | --- | --- |
| Workspace content search | Starts at 2 characters | [Files](/en/docs/workspace/files) |
| Workspace and skill Trash | Restore within 7 days | [Files](/en/docs/workspace/files) |
| Workflow temporary files | Expire 7 days after last write | [Paths](/en/docs/workspace/paths) |
| Expired temporary files | Moved to Trash by hourly cleanup | [Paths](/en/docs/workspace/paths) |
| Account instructions | 4,000 characters | [Settings](/en/docs/settings) |
| Workspace logo | 4 MB; PNG, JPEG, WebP or SVG | [Settings](/en/docs/settings) |
| Website design gradients | Up to 8 detected gradients | [Website setup](/en/docs/website-setup) |
| Invitations and renewals | 7 days | [Members](/en/docs/team/members) |
| Partner operator session | 8 hours | [Partners](/en/docs/settings/partners) |

## Workflows

| Limit | Value | Details |
| --- | --- | --- |
| Saved steps | 20 | [Build](/en/docs/workflows/build) |
| Condition nesting | 8 levels | [Build](/en/docs/workflows/build) |
| Repeat for each | Required cap; up to 20 items | [Guardrails](/en/docs/workflows/guardrails) |
| Concurrent runs | 1 per workflow | [Guardrails](/en/docs/workflows/guardrails) |
| Automatic failure shutdown | 3 consecutive non-manual failures | [Guardrails](/en/docs/workflows/guardrails) |
| Recent event deliveries | Latest 50; retained 30 days | [Triggers](/en/docs/workflows/triggers) |

A repeated list exceeding its cap fails rather than truncating. Manual failures do not count toward automatic shutdown; a successful run resets the count.

## Studio and panels

| Limit | Value | Details |
| --- | --- | --- |
| Image variants | 1–4; each billed separately | [Studio](/en/docs/studio) |
| Run-only image references | Up to 3, within model's combined preset/run cap | [Presets](/en/docs/studio/presets) |
| Qwen Image 3 / Pro references | 4 total across preset and run | [Studio](/en/docs/studio) |
| Image resolutions | 1K default; 2K/4K where supported, at higher cost | [Studio](/en/docs/studio) |
| Style guidance | Warning past about 1,500 characters; not a hard cap | [Presets](/en/docs/studio/presets) |
| Video settings and reference budget | Model-dependent; preset and run references share the cap | [Presets](/en/docs/studio/presets) |
| Panel reviewers | 1–8 | [Panels](/en/docs/panels) |
| Panel sources | 1–6; at most 4 images | [Panels](/en/docs/panels) |

## Tools and MCP

| Limit | Value | Details |
| --- | --- | --- |
| Imported MCP tools | First 300 per server | [Tools](/en/docs/tools) |
| MCP tool name | 256 UTF-8 bytes | [Tools](/en/docs/tools) |
| MCP input schema | 256 KiB per tool; 1 MiB combined per server | [Tools](/en/docs/tools) |
| Enabled MCP catalog refresh | Before runs when older than 1 hour | [Tools](/en/docs/tools) |
| Botchi MCP connection | 60 calls and 10 executions/minute, shared per member | [MCP](/en/docs/mcp) |
| Instagram token | 60 days; automatically renewed | [Social channels](/en/docs/tools/social-channels) |
| LinkedIn token | 60 days; manually renewed | [Social channels](/en/docs/tools/social-channels) |
| Facebook system user token | Does not expire; reconnect if revoked | [Social channels](/en/docs/tools/social-channels) |

## Apps and Sparks

| Limit or allowance | Value | Details |
| --- | --- | --- |
| App count | 5 per workspace; drafts, active and suspended count, Trash does not | [App costs](/en/docs/apps/costs) |
| App role assignment | Up to 8 app roles per business role or agent | [App access](/en/docs/apps/access) |
| Concurrent builders | 1 member per app | [Build](/en/docs/apps/build) |
| Automatic builder repair | Stops after 3 failed checks | [Builder statuses](/en/docs/apps/builder-statuses) |
| App icon upload | 2 MiB; PNG, JPEG or WebP | [Apps](/en/docs/apps) |
| AI app icon proposals | 3; each uses Sparks | [Apps](/en/docs/apps) |
| Untouched app draft | Trashed after 30 days; warning in last week | [Apps](/en/docs/apps) |
| App Trash | 7 days before permanent deletion | [Apps](/en/docs/apps) |
| Unpaid app renewal | 7-day grace before suspension | [App costs](/en/docs/apps/costs) |
| Published app plan | S 5,000, M 20,000 or L 65,000 Sparks/month; unlimited users | [App costs](/en/docs/apps/costs) |
| Business included allowance | 10,000 Sparks/seat/cycle | [Billing](/en/docs/billing) |
| Usage conversion | $1 = 1,000 Sparks | [Sparks](/en/docs/concepts/sparks) |
| Agent/workflow average run cost | Last 10 finished runs | [Usage](/en/docs/usage) |
| Agent daily cost projection | Last 10 days of finished-run cost, divided by 10 | [Usage](/en/docs/usage) |

## Related

- [Permissions](/en/docs/reference/permissions)
- [Glossary](/en/docs/reference/glossary)
